Resolutions
Resolution | In Favour | Opposed | Result | |
1 | Approval of 2012 AGM Minutes | 261 | 3 | APPROVED |
2 | Approval of 2012 Financial Statements | 259 | 2 | APPROVED |
3 | Approval of 2014 Budget | 245 | 8 | APPROVED |
4 | Appointment of Auditors for 2013 | 240 | 11 | APPROVED |
5 | Approval of by-law changes totransition to the new Canada Not-for-profit Corporations Act | 237 | 7 | APPROVED |
6 | Approval of the special resolution (ANNEX A) and articles of continuance (ANNEX B) | 233 | 7 | APPROVED |
Directors
Nominee | Votes | Result |
Tony Bourque | 178 | Elected |
Nicole Bishop-Tempke | 175 | Elected |
Raoul Andersen | 134 | Elected |
Alexandre Bellemare | 100 | |
Melanie Fuguard | 98 | |
Richard Rizok | 96 |
2/12/2013